India Systems' Research Discussions
List of Presentations
Date | Presenter | Affiliation | Title | Material | Slides |
---|---|---|---|---|---|
27 January 2021 | Varun Gohil | Ashoka University | Prodigy: Improving the Memory Latency of Data-Indirect Irregular Workloads Using Hardware-Software Co-Design | Paper | Slides |
26 February 2021 | Yashika Verma | IIT Bombay | InvisiPage: Oblivious Demand Paging for Secure Enclaves | Paper | Slides |
26 March 2021 | Prof. Vinay Reddy | CHIPS, PES University | Exploring Writeback Designs for Efficiently Leveraging Parallel-Execution Units in FPGA-Based Soft-Processors | Paper | Slides |
30 April 2021 | Dr. Vishwesh Jatala | IIT Bhilai | Griffin: Hardware-Software Support for Efficient Page Migration in Multi-GPU Systems | Paper | - |
25 June 2021 | Pratik Kumar | IIT Bombay | DAMARU: A Denial-of-Service Attack on Randomized Last-Level Caches | Paper | - |
27 August 2021 | Karthik B K | CHIPS, PES University | The Landscape of Near-/Sub- Threshold Computing | Paper | Slides |
19 August 2022 | S Pawan Kumar | InCore Semiconductors | Automating Generation and Maintenance of a High-Quality Architectural Test Suite for RISC-V | Paper | Slides |
3 September 2022 | Karthik B K | InCore Semiconductors | Macro-Op Fusion: Your RISC-V Decoder can do more! | Paper | Slides |
17 September 2022 | Yashika Verma | IIT Kanpur | Are Coherence Protocol States Vulnerable to Information Leakage? | Paper | Slides |
2 October 2022 | Prateek Nayak | AMD | Performance vs Security: Why we cannot have both. | - | - |
7 February 2023 | Karthik B K | InCore Semiconductors | (*) How Many CPU Cores is an FPGA worth? | Paper | Slides |
(*) Indicates that the presentation may have been to a private audience.
Maintained-by: Karthik B K <[email protected]>